Click on the plots to see the plot details
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
101 | 4663.72 | 103 | |
105 | 107 | ||
111 | 113 | ||
115 | 117 | ||
119 | 121 | ||
123 | 125 | ||
127 | 129 | ||
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
102 | 4663.72 | 104 | 4669.21 |
106 | 108 | ||
110 | 4627.12 | 112 | 4669.21 |
114 | 116 | ||
118 | 120 | 4669.21 | |
122 | 4669.21 | 124 | |
126 | 4669.21 | 128 | |
130 | 131 | 5393.95 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
301 | 6394.78 | 303 | 5654.98 |
305 | 4962.53 | 307 | 4338.21 |
309 | 4231.11 | 311 | |
313 | 4231.11 | 315 | |
317 | 4221.64 | 318 | |
319 | 321 | 4231.11 | |
323 | 4231.11 | 325 | 4231.11 |
326 | 4216.26 | 327 | |
329 | 4295.91 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
331 | 5349.82 | 332 | |
333 | 3799.91 | 335 | 3799.91 |
337 | 3776.33 | 339 | 3804.43 |
341 | 3804.43 | 343 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
1401 | 4362.33 | 1403 | 4379.23 |
1404 | 5891.24 | 1405 | 3571.28 |
1407 | 3577.74 | 1409 | 3577.74 |
1411 | 3577.74 | 1412 | 3577.74 |
1413 | 6305.55 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
1414 | 4014.33 | 1415 | |
1416 | 4013.03 | 1301 | 4127.24 |
1303 | 4088.6 | 1305 | 4012.28 |
1307 | 4024.44 | 1309 | 4028.97 |
1311 | 5217.85 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
1201 | 4196.35 | 1202 | |
1204 | 1206 | 5109.99 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
213 | 215 | 4317.87 | |
216 | 4357.91 | 217 | |
219 | 4407.64 | 221 | 4432.29 |
223 | 4457.16 | 225 | 4500.11 |
226 | 4969.52 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
201 | 4716.57 | 203 | 4848.86 |
205 | 4848.86 | 207 | 4848.86 |
209 | 4848.86 | 211 | 4765.55 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
202 | 204 | 4217.01 | |
302 | 304 | ||
306 | 308 | ||
310 | 312 | ||
314 | 316 | ||
401 | 403 | ||
405 | 4720.12 | 407 | |
409 | 4719.91 | 411 | 4720.12 |
413 | 6202.76 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
206 | 208 | ||
402 | 404 | ||
406 | 408 | ||
410 | 412 | 5877.47 | |
601 | 603 | ||
605 | 607 | 4596.34 | |
609 | 611 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
210 | 602 | ||
604 | 606 | 6732.34 | |
608 | 610 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
212 | 5926.55 | 214 | |
801 | 803 | 6753.55 | |
805 | 807 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
218 | 220 | ||
802 | 804 | ||
806 | 1001 | ||
1003 | 1005 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
222 | 224 | ||
1002 | 1004 | ||
1006 | 1203 | ||
1205 | 1207 | 5154.23 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
346 | 348 | ||
1101 | 1103 | ||
1105 | 1107 | ||
1109 | 1111 | ||
1113 | 1302 | ||
1304 | 1306 | ||
1308 | 1310 | ||
1312 | 4209.91 | 1314 | 4898.27 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
342 | 4175.03 | 344 | 3992.15 |
901 | 903 | ||
905 | 907 | ||
909 | 911 | ||
913 | 1102 | ||
1104 | 1106 | ||
1108 | 1110 | ||
1112 | 1114 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
340 | 902 | ||
904 | 906 | ||
908 | 910 | ||
912 | 914 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
336 | 338 | 5433.56 | |
501 | 503 | ||
505 | 507 | ||
509 | 701 | ||
702 | 703 | ||
704 | 706 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
320 | 322 | ||
324 | 328 | ||
330 | 334 | ||
502 | 504 | ||
506 | 508 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
345 | 4750.15 | 347 | 4462.54 |
349 | 4325.19 | 350 | 4114.86 |
1402 | 4496.34 | 1406 | |
1408 | 4176.97 | 1410 | 3896.46 |
Plot No.
|
Plot Area in Sqft.
|
---|---|
705 | 9805.04 |