Click on the plots to see the plot details
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
101 | 4385.04 | 103 | 4451.67 |
105 | 4518.08 | 107 | 4584.71 |
109 | 4689.23 | 111 | 4630.57 |
113 | 4588.26 | 115 | 4545.85 |
117 | 4503.77 | 119 | 4461.46 |
121 | 4419.05 | 123 | 4387.84 |
125 | 4334.45 | 127 | 4267.39 |
129 | 4433.91 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
102 | 4663.72 | 104 | 4669.21 |
106 | 4669.21 | 108 | 4669.21 |
110 | 4627.12 | 112 | 4669.21 |
114 | 4669.21 | 116 | 4669.21 |
118 | 4669.21 | 120 | 4669.21 |
122 | 4669.21 | 124 | 4669.21 |
126 | 4669.21 | 128 | 4494.19 |
130 | 4668.24 | 131 | 5393.95 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
301 | 303 | 5654.98 | |
305 | 307 | 4338.21 | |
309 | 4231.11 | 311 | 4231.11 |
313 | 4231.11 | 315 | 4231.11 |
317 | 318 | ||
319 | 321 | ||
323 | 4231.11 | 325 | 4231.11 |
326 | 327 | 4222.93 | |
329 | 4295.91 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
331 | 332 | ||
333 | 335 | ||
337 | 339 | ||
341 | 343 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
1401 | 4362.33 | 1403 | 4379.23 |
1404 | 5891.24 | 1405 | |
1407 | 1409 | 3577.74 | |
1411 | 3577.74 | 1412 | |
1413 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
1414 | 1415 | 4012.6 | |
1416 | 4013.03 | 1301 | 4127.24 |
1303 | 1305 | ||
1307 | 1309 | 4028.97 | |
1311 | 1313 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
1201 | 4196.35 | 1202 | |
1204 | 1206 | 5109.99 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
213 | 215 | ||
216 | 217 | ||
219 | 221 | ||
223 | 4457.16 | 225 | |
226 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
201 | 4716.57 | 203 | |
205 | 4848.86 | 207 | |
209 | 211 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
202 | 4494.29 | 204 | 4217.01 |
302 | 4596.34 | 304 | 4596.34 |
306 | 4596.34 | 308 | |
310 | 312 | ||
314 | 316 | ||
401 | 4720.01 | 403 | |
405 | 4720.12 | 407 | 4720.12 |
409 | 4719.91 | 411 | 4720.12 |
413 | 6202.76 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
206 | 4617.43 | 208 | 4186.66 |
402 | 404 | ||
406 | 408 | ||
410 | 412 | 5877.47 | |
601 | 4597.2 | 603 | 4596.34 |
605 | 607 | ||
609 | 611 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
210 | 5835.92 | 602 | 6343.76 |
604 | 606 | ||
608 | 610 | 6915.44 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
212 | 5926.55 | 214 | |
801 | 803 | ||
805 | 807 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
218 | 4130.15 | 220 | |
802 | 804 | ||
806 | 1001 | ||
1003 | 1005 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
222 | 224 | 3801.2 | |
1002 | 1004 | ||
1006 | 1203 | ||
1205 | 3714.44 | 1207 | 5154.23 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
346 | 3757.17 | 348 | 4228.31 |
1101 | 3577.74 | 1103 | 3577.74 |
1105 | 3577.74 | 1107 | 3577.74 |
1109 | 3577.74 | 1111 | 4208.08 |
1113 | 4929.16 | 1302 | 3893.98 |
1304 | 1306 | 3552.55 | |
1308 | 3552.55 | 1310 | 3552.55 |
1312 | 4209.91 | 1314 | 4898.27 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
342 | 344 | 3992.15 | |
901 | 3552.55 | 903 | 3552.55 |
905 | 3552.55 | 907 | |
909 | 911 | 4180.74 | |
913 | 4902.68 | 1102 | 3577.74 |
1104 | 3577.74 | 1106 | 3577.74 |
1108 | 3577.74 | 1110 | 3577.74 |
1112 | 4227.02 | 1114 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
340 | 902 | ||
904 | 4247.37 | 906 | 4421.85 |
908 | 910 | 4515.07 | |
912 | 5109.56 | 914 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
336 | 4105.17 | 338 | 5433.56 |
501 | 503 | ||
505 | 507 | 4273.95 | |
509 | 701 | ||
702 | 703 | ||
704 | 4273.95 | 706 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
320 | 322 | ||
324 | 3875.69 | 328 | 3875.04 |
330 | 3861.69 | 334 | 5031.2 |
502 | 3875.04 | 504 | |
506 | 508 |
Plot No.
|
Plot Area in Sqft.
|
Plot No.
|
Plot Area in Sqft.
|
---|---|---|---|
345 | 4750.15 | 347 | 4462.54 |
349 | 4325.19 | 350 | 4114.86 |
1402 | 4496.34 | 1406 | |
1408 | 1410 |
Plot No.
|
Plot Area in Sqft.
|
---|---|
705 | 9805.04 |